Certificates
Certificates – ANNUAL PERCENTAGE YIELDS AS OF 03/27/2025 – MINIMUM DEPOSIT $500 –
A PENALTY WILL BE IMPOSED FOR THE EARLY REDEMPTION ON CERTIFICATES
A PENALTY WILL BE IMPOSED FOR THE EARLY REDEMPTION ON CERTIFICATES
| RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term in Months |
|---|---|---|---|
| Cumulative Certificate Balance – $500.00 to $19,999.99 | 2.35% | 2.35% | 3 |
| 2.60% | 2.60% | 6 | |
| 3.10% | 3.10% | 9 | |
| 3.25% | 3.25% | 12 | |
| 1.10% | 1.10% | 18 | |
| 2.00% | 2.00% | 24 | |
| 1.30% | 1.30% | 30 | |
| 1.50% | 1.50% | 36 | |
| 1.25% | 1.25% | 48 | |
| 1.60% | 1.60% | 60 | |
| Cumulative Certificate Balance – $20,000.00 to $84,999.99 | 2.55% | 2.55% | 3 |
| 2.65% | 2.65% | 6 | |
| 3.25% | 3.25% | 9 | |
| 3.50% | 3.50% | 12 | |
| 1.20% | 1.20% | 18 | |
| 2.20% | 2.20% | 24 | |
| 1.40% | 1.40% | 30 | |
| 1.60% | 1.60% | 36 | |
| 1.30% | 1.30% | 48 | |
| 1.70% | 1.70% | 60 | |
| Cumulative Certificate Balance – $85,000 and Above | 2.85% | 2.85% | 3 |
| 2.85% | 2.85% | 6 | |
| 3.55% | 3.55% | 9 | |
| 3.60% | 3.60% | 12 | |
| 1.30% | 1.30% | 18 | |
| 2.25% | 2.25% | 24 | |
| 1.50% | 1.50% | 30 | |
| 1.80% | 1.80% | 36 | |
| 1.45% | 1.45% | 48 | |
| 1.80% | 1.80% | 60 |
IRA CDs
Certificates – ANNUAL PERCENTAGE YIELDS AS OF 03/27/2025 – MINIMUM DEPOSIT $500 –
A PENALTY WILL BE IMPOSED FOR THE EARLY REDEMPTION ON CERTIFICATES
A PENALTY WILL BE IMPOSED FOR THE EARLY REDEMPTION ON CERTIFICATES
| RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term in Months |
|---|---|---|---|
| Cumulative Certificate Balance – $500.00 to $19,999.99 | 2.35% | 2.38% | 3 |
| 2.60% | 2.63% | 6 | |
| 3.10% | 3.14% | 9 | |
| 3.25% | 3.30% | 12 | |
| 1.10% | 1.11% | 18 | |
| 2.00% | 2.02% | 24 | |
| 1.30% | 1.31% | 30 | |
| 1.50% | 1.51% | 36 | |
| 1.25% | 1.26% | 48 | |
| 1.60% | 1.61% | 60 | |
| Cumulative Certificate Balance – $20,000.00 to $84,999.99 | 2.55% | 2.58% | 3 |
| 2.65% | 2.68% | 6 | |
| 3.25% | 3.30% | 9 | |
| 3.50% | 3.56% | 12 | |
| 1.20% | 1.21% | 18 | |
| 2.20% | 2.22% | 24 | |
| 1.40% | 1.41% | 30 | |
| 1.60% | 1.61% | 36 | |
| 1.30% | 1.31% | 48 | |
| 1.70% | 1.71% | 60 | |
| Cumulative Certificate Balance – $85,000 and Above | 2.85% | 2.89% | 3 |
| 2.85% | 2.89% | 6 | |
| 3.55% | 3.61% | 9 | |
| 3.60% | 3.60% | 12 | |
| 1.30% | 1.31% | 18 | |
| 2.25% | 2.27% | 24 | |
| 1.50% | 1.51% | 30 | |
| 1.80% | 1.81% | 36 | |
| 1.45% | 1.45% | 48 | |
| 1.80% | 1.81% | 60 |
*APY = Annual Percentage Yield
