Loans
New Auto
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600, due to regulations. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE. ALL RATES ARE PERCENTS. |
|||
Standard Financing (720+) | 2.00 | 1.00 | 24 |
2.25 | 2.25 | 36 | |
2.50 | 2.50 | 48 | |
2.75 | 2.75 | 60 | |
3.00 | 3.00 | 72 | |
3.25 | 3.25 | 84 | |
Standard Financing (660 to 719) | 2.50 | 2.50 | 24 |
2.75 | 2.75 | 36 | |
3.00 | 3.00 | 48 | |
3.25 | 3.25 | 60 | |
3.50 | 3.50 | 72 | |
3.75 | 3.75 | 84 | |
Standard Financing (600-659) | 3.00 | 3.00 | 24 |
3.25 | 3.25 | 36 | |
3.50 | 3.50 | 48 | |
3.75 | 3.75 | 60 | |
4.00 | 4.00 | 72 | |
4.25 | 4.25 | 84 |
Used Auto
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE. ALL RATES ARE PERCENTS |
|||
1 to 4 years old (720+) | 4.00 | 4.00 | 84 |
1 to 4 years old (720+) | 3.75 | 3.75 | 72 |
1 to 4 years old (720+) | 3.50 | 3.5.00 | 60 |
5 to 7 years old (720+) | 3.25 | 3.25 | 48 |
5 to 7 years old (720+) | 3.00 | 3.00 | 36 |
5 to 7 years old (720+) | 2.75 | 2.75 | 24 |
1 to 4 years old (660 to 719) | 4.75 | 4.75 | 84 |
1 to 4 years old (660 to 719) | 4.50 | 4.50 | 72 |
1 to 4 years old (660 to 719) | 4.25 | 4.25 | 60 |
5 to 7 years old (660 to 719) | 4.00 | 4.00 | 48 |
5 to 7 years old (660 to 719) | 3.75 | 3.75 | 36 |
5 to 7 years old (660 to 719) | 3.50 | 3.50 | 24 |
1 to 4 years old (600-659) | 5.50 | 5.50 | 84 |
1 to 4 years old (600-659) | 5.25 | 5.25 | 72 |
1 to 4 years old (600-659) | 5.00 | 5.00 | 60 |
5 to 7 years old (600 to 659) | 4.75 | 4.75 | 48 |
5 to 7 years old (600 to 659) | 4.50 | 4.50 | 36 |
5 to 7 years old (600 to 659) | 4.25 | 4.25 | 24 |
Mobile Home
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE |
|||
Mobile Home – New | 8.50 | 8.50 | 120 |
Mobile Home – Used | 9.50 | 9.50 | 120 |
Recreational
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE |
|||
Motorcycle, Boat, Trailer/Camper (720+) | 6.75 | 6.75 | 48 |
Motorcycle, Boat, Trailer/Camper (680 to 719) | 7.25 | 7.25 | 48 |
Motorcycle, Boat, Trailer/Camper (600 to 659) | 7.75 | 7.75 | 48 |
Home Equity
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. | |||
80% Loan to Value | 4.25 | 4.25 | 60 |
4.50 | 4.50 | 120 | |
5.00 | 5.00 | 180 | |
Education Loans
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE |
|||
Maximum $25,000 Tier A (720+) | 8.00 | 8.00 | 72 |
Maximum $25,000 Tier B (660 to 719) | 9.50 | 9.50 | 72 |
Maximum $25,000 Tier C (600 to 659) | 11.00 | 11.00 | 72 |
Misc & Unsecured Loans
Loans – RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APR* | Term |
---|---|---|---|
For loan approval, minimum credit score must be at least 600. NUMBERS IN PARENTHESIS REFER TO CREDIT SCORE |
|||
Computer Loans – Maximum $3,000 (See Education Loans) | TIER | TIER | 36 |
Bill Payer – (See Unsecured Loans) | TIER | TIER | 48 |
Visa Credit Card | 10.90 | 10.90 | n/a |
Credit Card Debt Consolidation Loan | 6.99 | 6.99 | 84 |
Vacation/Holiday (Max $1000) | 18.00 | 18.00 | 12 |
Tier A – Maximum $12,000 (720+) | 10.00 | 10.00 | 48 |
Tier B – Maximum $12,000 (680 + 719) | 13.00 | 13.00 | 48 |
Tier C – Maximum $12,000 (640 + 679) | 16.00 | 16.00 | 48 |
Tier D – Maximum $12,000 (600 + 639) | 18.00 | 18.00 | 48 |
Share Secured | 2.20 | 2.20 | 48 |
*APR = Annual Percentage Rate
Savings
Savings | Dividend Rate | APY* | Term |
---|---|---|---|
Regular Shares (Below $10,000.00) | .03 | .03 | n/a |
Primary Shares ($10,000.00, up to $49,999.99) | .10 | .10 | n/a |
Super Shares ($50,000.00 and Above) | .17 | .17 | n/a |
Share Draft (Checking) | .01 | .01 | n/a |
*APY = Annual Percentage Yield
Certificates
Certificates
RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term |
---|---|---|---|
Certificates – ANNUAL PERCENTAGE YIELDS AS OF 05/26/2021 – MINIMUM DEPOSIT $500 – A PENALTY WILL BE IMPOSED FOR THE EARLY REDEMPTION ON CERTIFICATES | |||
Cumulative Certificate Balance – $500.00 to $19,999.99 | 0.05 | 0.05 | 3 |
0.05 | 0.05 | 6 | |
0.05 | 0.05 | 9 | |
0.10 | 0.10 | 12 | |
0.15 | 0.15 | 18 | |
0.20 | 0.20 | 24 | |
0.25 | 0.25 | 30 | |
0.30 | 0.30 | 36 | |
0.35 | 0.35 | 48 | |
0.40 | 0.40 | 60 | |
Cumulative Certificate Balance – $20,000.00 to $84,999.99 | 0.10 | 0.10 | 3 |
0.10 | 0.10 | 6 | |
0.10 | 0.10 | 9 | |
0.15 | 0.15 | 12 | |
0.25 | 0.25 | 18 | |
0.30 | 0.30 | 24 | |
0.35 | 0.35 | 30 | |
0.40 | 0.40 | 36 | |
0.45 | 0.45 | 48 | |
0.50 | 0.50 | 60 | |
Cumulative Certificate Balance – $85,000 and Above | 0.15 | 0.15 | 3 |
0.15 | 0.15 | 6 | |
0.15 | 0.15 | 9 | |
0.20 | 0.20 | 12 | |
0.35 | 0.35 | 18 | |
0.40 | 0.40 | 24 | |
0.45 | 0.45 | 30 | |
0.50 | 0.50 | 36 | |
0.55 | 0.55 | 48 | |
0.60 | 0.60 | 60 |
IRA CDs
RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | Rate | APY* | Term |
---|---|---|---|
Cumulative Certificate Balance – $500.00 to $19,999.99 | 0.05 | 0.05 | 3 |
0.05 | 0.05 | 6 | |
0.05 | 0.05 | 9 | |
0.10 | 0.10 | 12 | |
0.15 | 0.15 | 18 | |
0.20 | 0.20 | 24 | |
0.25 | 0.25 | 30 | |
0.30 | 0.30 | 36 | |
0.35 | 0.35 | 48 | |
0.40 | 0.40 | 60 | |
Cumulative Certificate Balance – $20,000 to $84,999.99 | 0.15 | 0.15 | 3 |
0.15 | 0.15 | 6 | |
0.15 | 0.15 | 9 | |
0.20 | 0.20 | 12 | |
0.25 | 0.25 | 18 | |
0.30 | 0.30 | 24 | |
0.35 | 0.35 | 30 | |
0.40 | 0.40 | 36 | |
0.45 | 0.45 | 48 | |
0.50 | 0.50 | 60 | |
Cumulative Certificate Balance – $85,000 and Above | 0.25 | 0.25 | 3 |
0.25 | 0.25 | 6 | |
0.25 | 0.25 | 9 | |
0.30 | 0.30 | 12 | |
0.35 | 0.35 | 18 | |
0.40 | 0.40 | 24 | |
0.45 | 0.45 | 30 | |
0.50 | 0.50 | 36 | |
0.55 |
0.55 |
48 | |
0.60 |
0.60 |
60 |
*APY = Annual Percentage Yield